The Alibi
7.8
Overall
by 174 people
1
10
Everyone | You | |
---|---|---|
Decor | 8.9 | |
Drink Quality | 7.4 | |
Drink Selection | 7.7 | |
Food Quality | 7.3 | |
Food Selection | 7.4 | |
Mood | 8 | |
Music | 5.9 | |
Service | 8.4 | |
Tikiness | 8.7 | |
Tilt | 8.4 | |
Vibe | 7.5 |
People who go to The Alibi at least a few times a month.
People who go to The Alibi at least a few times a year.
People who have been to The Alibi at least once.
I really like the Vintage Tiki Bar Decor and Vibe. I will definitely visit again.